


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrik Svensson</title>
	<atom:link href="http://patrik.humlab.umu.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://patrik.humlab.umu.se</link>
	<description>Umeå University</description>
	<lastBuildDate>Sun, 20 Jan 2013 19:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Update January 20, 2013</title>
		<link>http://patrik.humlab.umu.se/?p=467</link>
		<comments>http://patrik.humlab.umu.se/?p=467#comments</comments>
		<pubDate>Sun, 20 Jan 2013 19:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=467</guid>
		<description><![CDATA[A brief update: I am still working on two digital humanities book project. The new lab (HUMlab-X) is shaping up very nicely. We just got the enormous oriental rug and the interactive floor screen is being installed. I am now &#8230; <a href="http://patrik.humlab.umu.se/?p=467">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A brief update: I am still working on two digital humanities book project. The new lab (HUMlab-X) is shaping up very nicely. We just got the enormous oriental rug and the interactive floor screen is being installed. I am now a professor/chair in the digital humanities/humanities and information technology. We ran a great <a href="http://mediaplaces2012.humlab.umu.se">conference/symposium </a>in December 2012 on space, infrastructure and media.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Humanities as a Humanities Project</title>
		<link>http://patrik.humlab.umu.se/?p=457</link>
		<comments>http://patrik.humlab.umu.se/?p=457#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer-Reviewed Article]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=457</guid>
		<description><![CDATA[In Arts and Humanities in Higher Education. Vol 11, Issue 1-2, 2012, p 42-60.]]></description>
			<content:encoded><![CDATA[<p>In Arts and Humanities in Higher Education. Vol 11, Issue 1-2, 2012, p 42-60.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Big Tent</title>
		<link>http://patrik.humlab.umu.se/?p=454</link>
		<comments>http://patrik.humlab.umu.se/?p=454#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Chapter]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=454</guid>
		<description><![CDATA[In: Debates in the Digital Humanities. Ed. Gold, M. K.. Minneapolis: University of Minnesota Press. p. 36- 49. 2012.]]></description>
			<content:encoded><![CDATA[<p>In: <em>Debates in the Digital Humanities</em>. Ed. Gold, M. K.. Minneapolis: University of Minnesota Press. p. 36- 49. 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning the Digital Humanities</title>
		<link>http://patrik.humlab.umu.se/?p=451</link>
		<comments>http://patrik.humlab.umu.se/?p=451#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer-Reviewed Article]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=451</guid>
		<description><![CDATA[In Digital Humanities Quarterly. Vol 6, Nr 1, 2012. Available here.]]></description>
			<content:encoded><![CDATA[<p>In Digital Humanities Quarterly. Vol 6, Nr 1, 2012. <a href="http://digitalhumanities.org/dhq/vol/6/1/000112/000112.html">Available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update July 2, 2012</title>
		<link>http://patrik.humlab.umu.se/?p=449</link>
		<comments>http://patrik.humlab.umu.se/?p=449#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=449</guid>
		<description><![CDATA[My fourth DHQ article &#8220;Envisioning the Digital Humanities&#8221; was recently published. This means all four articles have been published! I am currently working on eventuallly building an interactive floor, spatial/conceptual configuration for the University, planning a December 2012 Conference and &#8230; <a href="http://patrik.humlab.umu.se/?p=449">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My fourth DHQ article <a href="http://digitalhumanities.org/dhq/vol/6/1/000112/000112.html">&#8220;Envisioning the Digital Humanities&#8221;</a> was recently published. This means all four articles have been published! I am currently working on eventuallly building an interactive floor, spatial/conceptual configuration for the University, planning a December 2012 Conference and two book projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status update per August 4, 2011</title>
		<link>http://patrik.humlab.umu.se/?p=446</link>
		<comments>http://patrik.humlab.umu.se/?p=446#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=446</guid>
		<description><![CDATA[Three of the four articles in the digital humanities series have been published, and I have submitted a revised version of the fourth article. I have also some other work on the digital humanities being finished (and I am looking &#8230; <a href="http://patrik.humlab.umu.se/?p=446">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Three of the four articles in the digital humanities series have been published, and I have submitted a revised version of the fourth article. I have also some other work on the digital humanities being finished (and I am looking forward to pursuing some other research directions soon). We are finishing adding a new part to HUMlab on the main campus and the construction of HUMlab-X on the Arts Campus is going right now. Several new projects will start in the fall of 2011, and there are some other exciting developments as well. I am looking forward to an exciting (and intense) academic year!</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From From Optical Fiber To Conceptual Cyberinfrastructure</title>
		<link>http://patrik.humlab.umu.se/?p=431</link>
		<comments>http://patrik.humlab.umu.se/?p=431#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peer-Reviewed Article]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=431</guid>
		<description><![CDATA[In Digital Humanities Quarterly, Vol 5, Nr 1, 2011. Available here.]]></description>
			<content:encoded><![CDATA[<p>In Digital Humanities Quarterly, Vol 5, Nr 1, 2011. <a href="http://digitalhumanities.org/dhq/vol/5/1/000090/000090.html">Available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Query and context based visualization of time-spatial cultural dynamics</title>
		<link>http://patrik.humlab.umu.se/?p=405</link>
		<comments>http://patrik.humlab.umu.se/?p=405#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finished Project]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=405</guid>
		<description><![CDATA[QVIZ, funded within the EU Sixth Framework program (IST), was started in order to bring users a single entry point to the archives of Europe. A common starting point that allows browsing of the archival resources through time and space &#8230; <a href="http://patrik.humlab.umu.se/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>QVIZ, funded within the EU Sixth Framework program (IST), was started in order to bring users a single entry point to the archives of Europe. A common starting point that allows browsing of the archival resources through time and space using a dynamic map or contextual categories. The map interface locates the resources without the need of knowledge concerning the language that the resource keeps or which institution that holds the records. In addition to this, QVIZ also provides an environment for collaborative knowledge building with social bookmarking for interested users. The project was carried out with several national archives.</p>
<p><a href="http://www.qviz.eu/" target="_blank">More information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube as a Performative Arena</title>
		<link>http://patrik.humlab.umu.se/?p=401</link>
		<comments>http://patrik.humlab.umu.se/?p=401#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Project]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=401</guid>
		<description><![CDATA[YouTube as a performative arena (YAPA), is a three-year, three-part research project funded by the Swedish Knowledge Foundation. YAPA cuts across the disciplines linguistics, sociology, IT pedagogy, and comparative literature in order to examine emergent uses of video among youth &#8230; <a href="http://patrik.humlab.umu.se/?p=401">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>YouTube as a performative arena  (YAPA), is a three-year, three-part research project funded by the Swedish Knowledge Foundation. YAPA cuts across the disciplines linguistics, sociology, IT pedagogy, and comparative literature in order to examine emergent uses of video among youth in Sweden and their potential importance as a tool of learning and communicating in increasingly hybridized digital-physical arenas.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities as Paradigm, Practice and Projection (DH3P)</title>
		<link>http://patrik.humlab.umu.se/?p=399</link>
		<comments>http://patrik.humlab.umu.se/?p=399#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Project]]></category>

		<guid isPermaLink="false">http://patrik.humlab.umu.se/?p=399</guid>
		<description><![CDATA[The project critically analyzes and contextualizes the emerging field of digital humanities. The focus of the project will be three levels of interaction associated with the emerging field: cyberinfrastructure for the digital humanities (both ideationally and technologically), modes of collaboration &#8230; <a href="http://patrik.humlab.umu.se/?p=399">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The project critically analyzes and contextualizes the emerging field of digital humanities. The focus of the project will be three levels of interaction associated with the emerging field: cyberinfrastructure for the digital humanities (both ideationally and technologically), modes of collaboration and transdisciplinary practice (within and across institutions and with the outside world), and the way this new field and associated visions is articulated by digital humanities organizations, funding agencies, institutions and researchers. Funded mainly through a Umeå University young researcher award.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrik.humlab.umu.se/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
